AUGUSTA GRANDEPrice on call |
AUGUSTAPrice on call |
BELLA CASAPrice on call |
BOCA GRANDEPrice on call |
CAYO COSTAPrice on call |
KEY LARGOPrice on call |
OCEANVIEWPrice on call |
SANIBEL BREEZEPrice on call |
ISLAMORADAPrice on call |
CAPTIVAPrice on call |
CAPTIVAPrice on call |
CABOPrice on call |
BAYSIDEPrice on call |
SURFSIDEPrice on call |
NAPOLIPrice on call |
SARASOTAPrice on call |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 2,808 SqFt | 2,375 SqFt | 2,800 SqFt | 3,428 SqFt | 1,696 SqFt | 1,775 SqFt | 2,700 SqFt | 2,190 SqFt | 2,647 SqFt | 2,030 SqFt | 2,030 SqFt | 2,349 SqFt | 2,218 SqFt | 2,632 SqFt | 3,019 SqFt | 3,038 SqFt |
| Rooms | 4 | 4 | 4 | |||||||||||||
| Bedrooms | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 |
| Bathrooms | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3.5 | 2 | 2 | 3 | 3 | 3 | 5 | 5 |
| Garages | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | ||||
| Year Built | 2024 |

